VIX Peering Matrix as of 8-MAR-1998 http://www.vix.at/vix-matrix.txt
====================================
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 31
-----------------------|-----------------------------------------------------------------------------------------
ACOnet AS1853 (1) | + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
VIAnet AS3248 (2) | + - - ! ! ! - ! ! ! c ! ! ! ! ! ! ! ! ! - ! ! ! ! - - - !
IBM-GN AS2686 (3) | + - ! ! - - - - - - - + - - + - - - - - - - - - - - - - -
EUnet AS1901 (4) | + - + + + - - - - + - - + - - - ! - - ! - ! - - - - - - -
APA AS5403 (5) | + + + + + + + + + + c + + + + + + + + + + ! ! + + - - - -
ATnet AS5424 (6) | + + - + + + + + + - + + + + + + + + + - - + + + + + - - +
INS AS5423 (7) | + + i - + + + + + i c + - + + + ! ! ! - i - ! ! ! - - - -
GAMS AS5629 (8) | + - - - + + + + + - + + - + + + + + + - - - + + + - - - !
Xpoint AS6741 (9) | + + - - + + + + + - + + - - + + + + + - - - + + + - - - +
Abacus AS6666 (10) | + + - - + + + + + - + + - + + + + + + - - - + + + + - - +
Telecom AS3278 (11) | + + - + + - - - - - + + + - - - - + - o! - - - + - - - - -
GlobalOne AS6873 (12) | + p i d p + p ! ! ! + p ! p p p p + - ! ! - p + ! - - - !
ProfInet AS3330 (13) | + + + + + + + + + + + c + + + + + + + + n i + + + - - - +
Netway AS5595 (14) | + + - + + - - - - - + + + - - - ! + - + - ! - + ! - - - -
ADIS AS6829 (15) | + + - - + + + + d + d c + d ! + ! ! ! i - - ! + ! - - - -
Net4You AS6798 (16) | + + + - + + + + + + - c + + + + + + + + + + + + + + - - -
Cybertron AS8245 (17) | + + - - + + + + + + - c + - + + + + + + + + + + + - - - +
KABSI AS8339 (18) | + + - + + + + + + + - c + + + + + + + i - + + + + + - - +
Nacamar AS3257 (19) | + + d i + + + + + + + + + + + + + + p ! + + + + + ! p - ?
CSO AS5405 (20) | + + - - + + + + + + - - + - + + + + c i - + + + + + - - -
PTA AS8447 (21) | + + - + + - - - - - o + + + + ! + - + - - - - - + o - o - +
Swisscom AS8300 (22) | + - - - + - - - - - i + - - - ! ! - + - - - - + - - - - !
Telekabel AS6830 (23) | + + - + + + - - - - - - - + - + + + + + - - + + + - - - -
Inode AS8514 (24) | + + - - + ! + + + ! - - + - + i ! ! ! + - - ! ! ! - - - !
ACOServ AS1120 (25) | + + i i + + + + + + + + + + + + + + + + + + + + + + + + +
EDVg AS8387 (26) | + + i c o + + + + + i + + + + + + + + + o i + + + + - - !
UTA AS8437 (27) | + - - - - + - - - + - - - - - + - ! + ! - - - - + + - - -
Magnet AS8333 (28) | ! - - c - - - - - - - - - - - - - - c - o - - - + - - - -
Salzbg.at AS8445 (29) | + - - - - - - - - - - - - - - - - - - - - - - - ! - - - -
IS-Europe AS2871 (31) | + + - - - + - + + + - + + - - - + + ? - + + - + + + - - -
----------------------|----------------------------------------------------------------------------------------
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 31
Semantics: + positively and documented peers with Maintained on best effort basis
* claims to peer with using the RIPE-DB, wild guesses and
- doesn’t peer with black magic ;-)
! undocumented peers with by Christian Panigl l@cc.univie.ac.at
? unknown
i has interest to peer with
n has no interest to peer with
d discusses peering with
c customer relation with (outside VIX)
p provider relation with (outside VIX)
o peers with (but outside VIX)